Bootsanhänger
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
Startrailer H 751510 | 639 kg | 750 kg | 1.450 x 1.095 x 300 mm |
Startrailer H 752010 | 614 kg | 750 kg | 2.050 x 1.095 x 300 mm |
Startrailer H... | 604 kg | 750 kg | 2.050 x 1.095 x 300 mm |
Startrailer H 752513 | 602 kg | 750 kg | 2.510 x 1.310 x 300 mm |
Startrailer H 132513 | 1.078 kg | 1.300 kg | 2.510 x 1.310 x 300 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HA 752111 KV... | 610 kg | 750 kg | 2.050 x 1.100 x 350 mm |
HA 752111 FS (feste... | 615 kg | 750 kg | 2.050 x 1.100 x 350 mm |
HA 752111-5 FS... | 598 kg | 750 kg | 2.050 x 1.100 x 500 mm |
HA 752113 KV... | 595 kg | 750 kg | 2.050 x 1.310 x 350 mm |
HA 752113 FS (feste... | 602 kg | 750 kg | 2.050 x 1.310 x 350 mm |
HA 752113-5 FS... | 589 kg | 750 kg | 2.050 x 1.310 x 500 mm |
HA 752513 KV... | 576 kg | 750 kg | 2.510 x 1.310 x 350 mm |
HA 752513 FS (feste... | 585 kg | 750 kg | 2.510 x 1.310 x 350 mm |
HA 752513-5 FS... | 565 kg | 750 kg | 2.510 x 1.310 x 500 mm |
HA 752513 BK... | 573 kg | 750 kg | 2.521 x 1.310 x 350 mm |
HA 102111 KV... | 788 kg | 1.000 kg | 2.050 x 1.100 x 350 mm |
HA 102111 FS (feste... | 793 kg | 1.000 kg | 2.050 x 1.100 x 350 mm |
HA 102111-5 FS... | 785 kg | 1.000 kg | 2.050 x 1.100 x 500 mm |
HA 102113 KV... | 775 kg | 1.000 kg | 2.050 x 1.310 x 350 mm |
HA 102113-5 FS... | 788 kg | 1.000 kg | 2.050 x 1.310 x 500 mm |
HA 132513 FS (feste... | 1.058 kg | 1.300 kg | 2.510 x 1.310 x 350 mm |
HA 132513 BK... | 1.037 kg | 1.300 kg | 2.519 x 1.310 x 350 mm |
HA 152513 KV... | 1.244 kg | 1.500 kg | 2.510 x 1.310 x 350 mm |
HA 152513 FS (feste... | 1.253 kg | 1.500 kg | 2.510 x 1.310 x 350 mm |
HA 153015 KV... | 1.209 kg | 1.500 kg | 3.030 x 1.500 x 350 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HN 202616 | 1.570 kg | 2.000 kg | 2.650 x 1.650 x 300 mm |
HN 203116 | 1.540 kg | 2.000 kg | 3.100 x 1.650 x 300 mm |
HN 253118 | 2.005 kg | 2.500 kg | 3.100 x 1.850 x 350 mm |
HN 253121 | 1.983 kg | 2.500 kg | 3.100 x 2.100 x 350 mm |
HN 254118 | 1.925 kg | 2.500 kg | 4.100 x 1.850 x 350 mm |
HN 254121 | 1.905 kg | 2.500 kg | 4.100 x 2.100 x 350 mm |
HN 303118 | 2.495 kg | 3.000 kg | 3.100 x 1.850 x 350 mm |
HN 303121 | 2.460 kg | 3.000 kg | 3.100 x 2.100 x 350 mm |
HN 304118 | 2.420 kg | 3.000 kg | 4.100 x 1.850 x 350 mm |
HN 304121 | 2.380 kg | 3.000 kg | 4.100 x 2.100 x 350 mm |
HN 305221 GR... | 2.231 kg | 3.000 kg | 5.220 x 2.070 x 350 mm |
HN 305225 GR... | 2.150 kg | 3.000 kg | 5.220 x 2.470 x 350 mm |
HN 306221 GR... | 2.120 kg | 3.000 kg | 6.220 x 2.070 x 350 mm |
HN 306225 GR... | 2.020 kg | 3.000 kg | 6.220 x 2.470 x 350 mm |
HN 355221 GR... | 2.633 kg | 3.500 kg | 5.220 x 2.070 x 350 mm |
HN 355225 GR... | 2.540 kg | 3.500 kg | 5.220 x 2.470 x 350 mm |
HN 356221 GR... | 2.538 kg | 3.500 kg | 6.220 x 2.070 x 350 mm |
HN 356225 GR... | 2.430 kg | 3.500 kg | 6.220 x 2.470 x 350 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HT 202616 | 1.570 kg | 2.000 kg | 2.650 x 1.650 x 300 mm |
HT 203116 | 1.538 kg | 2.000 kg | 3.100 x 1.650 x 300 mm |
HT 253118 | 1.975 kg | 2.500 kg | 3.100 x 1.850 x 350 mm |
HT 253121 | 1.970 kg | 2.500 kg | 3.100 x 2.100 x 350 mm |
HT 254118 | 1.905 kg | 2.500 kg | 4.100 x 1.850 x 350 mm |
HT 254121 | 1.885 kg | 2.500 kg | 4.100 x 2.100 x 350 mm |
HT 303118 | 2.480 kg | 3.000 kg | 3.100 x 1.850 x 350 mm |
HT 303121 | 2.445 kg | 3.000 kg | 3.100 x 2.100 x 350 mm |
HT 304118 | 2.410 kg | 3.000 kg | 4.100 x 1.850 x 350 mm |
HT 304121 | 2.358 kg | 3.000 kg | 4.100 x 2.100 x 350 mm |
HT 306221 GR... | 2.095 kg | 3.000 kg | 6.220 x 2.070 x 350 mm |
HT 306225 GR... | 1.980 kg | 3.000 kg | 6.220 x 2.470 x 350 mm |
HT 353118 | 2.910 kg | 3.500 kg | 3.100 x 1.850 x 350 mm |
HT 353121 | 2.885 kg | 3.500 kg | 3.100 x 2.100 x 350 mm |
HT 354118 | 2.862 kg | 3.500 kg | 4.100 x 1.850 x 350 mm |
HT 354121 | 2.825 kg | 3.500 kg | 4.100 x 2.100 x 350 mm |
HT 355221 GR... | 2.614 kg | 3.500 kg | 5.220 x 2.070 x 350 mm |
HT 355225 GR... | 2.522 kg | 3.500 kg | 5.220 x 2.470 x 350 mm |
HT 356221 GR... | 2.517 kg | 3.500 kg | 6.220 x 2.070 x 350 mm |
HT 356225 GR... | 2.408 kg | 3.500 kg | 6.220 x 2.470 x 350 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HTK 2000.27 | 1.335 kg | 2.000 kg | 2.670 x 1.500 x 350 mm |
HTK 2700.27 | 2.025 kg | 2.700 kg | 2.670 x 1.500 x 350 mm |
HTK 2700.31 | 1.840 kg | 2.700 kg | 3.140 x 1.750 x 350 mm |
HTK 3000.31 | 2.120 kg | 3.000 kg | 3.140 x 1.750 x 350 mm |
HTK 3500.31 | 2.550 kg | 3.500 kg | 3.140 x 1.750 x 350 mm |
HTK 3000.37 | 2.100 kg | 3.000 kg | 3.630 x 1.855 x 350 mm |
HTK 3500.37 | 2.485 kg | 3.500 kg | 3.630 x 1.855 x 350 mm |
HTK 3500.41 | 2.315 kg | 3.500 kg | 4.100 x 2.100 x 350 mm |
HTK 3500.41 Tridem | 2.250 kg | 3.500 kg | 4.100 x 2.100 x 350 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HS 253016 | 1.850 kg | 2.500 kg | 3.000 x 1.600 x 270 mm |
HS 303016 | 2.340 kg | 3.000 kg | 3.000 x 1.600 x 270 mm |
HS 353016 | 2.770 kg | 3.500 kg | 3.000 x 1.600 x 270 mm |
HS 253718 | 1.760 kg | 2.500 kg | 3.750 x 1.850 x 270 mm |
HS 303718 | 2.250 kg | 3.000 kg | 3.750 x 1.850 x 270 mm |
HS 353718 | 2.680 kg | 3.500 kg | 3.750 x 1.850 x 270 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HK 752513-15P... | 365 kg | 750 kg | 2.515 x 1.320 x 1.527 mm |
HK 132513-15P... | 890 kg | 1.300 kg | 2.515 x 1.320 x 1.527 mm |
HK 152513-15P... | 1.085 kg | 1.500 kg | 2.515 x 1.320 x 1.527 mm |
HK 132515-15P... | 850 kg | 1.300 kg | 2.515 x 1.510 x 1.527 mm |
HK 152515-15P... | 1.045 kg | 1.500 kg | 2.515 x 1.510 x 1.527 mm |
HK 133015-18P... | 770 kg | 1.300 kg | 3.040 x 1.510 x 1.800 mm |
HK 153015-18P... | 965 kg | 1.500 kg | 3.040 x 1.510 x 1.800 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HK 203015-18P... | 1.385 kg | 2.000 kg | 3.040 x 1.510 x 1.800 mm |
HK 253015-18P... | 1.885 kg | 2.500 kg | 3.040 x 1.510 x 1.800 mm |
HK 203015-20P... | 1.360 kg | 2.000 kg | 3.040 x 1.510 x 2.000 mm |
HK 253015-20P... | 1.860 kg | 2.500 kg | 3.040 x 1.510 x 2.000 mm |
HK 254018-20P... | 1.610 kg | 2.500 kg | 4.064 x 1.774 x 2.000 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HK 203218 - 20 PF30... | 1.170 kg | 2.000 kg | 3.185 x 1.730 x 1.885 mm |
HK 253218 - 20 PF30... | 1.670 kg | 2.500 kg | 3.185 x 1.730 x 1.885 mm |
HK 303218 - 20 PF30... | 2.175 kg | 3.000 kg | 3.185 x 1.730 x 1.885 mm |
HK 253718 - 20 PF30... | 1.623 kg | 2.500 kg | 3.685 x 1.730 x 1.885 mm |
HK 303718 - 20 PF30... | 2.108 kg | 3.000 kg | 3.685 x 1.730 x 1.885 mm |
HK 254218 - 20 PF30... | 1.555 kg | 2.500 kg | 4.185 x 1.730 x 1.885 mm |
HK 304218 - 20 PF30... | 2.055 kg | 3.000 kg | 4.185 x 1.730 x 1.885 mm |
HK 354218 - 20 PF30... | 2.440 kg | 3.500 kg | 4.185 x 1.730 x 1.885 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HK 253218 - 20 PF30... | 1.667 kg | 2.500 kg | 3.185 x 1.730 x 1.885 mm |
HK 303218 - 20 PF30... | 2.167 kg | 3.000 kg | 3.185 x 1.730 x 1.885 mm |
HK 353218 - 20 PF30... | 2.605 kg | 3.500 kg | 3.185 x 1.730 x 1.885 mm |
HK 253221 - 20 PF30... | 1.620 kg | 2.500 kg | 3.185 x 2.030 x 1.885 mm |
HK 303221 - 20 PF30... | 2.113 kg | 3.000 kg | 3.185 x 2.030 x 1.885 mm |
HK 353221 - 20 PF30... | 2.550 kg | 3.500 kg | 3.185 x 2.030 x 1.885 mm |
HK 254218 - 20 PF30... | 1.585 kg | 2.500 kg | 4.185 x 1.730 x 1.885 mm |
HK 304218 - 20 PF30... | 2.085 kg | 3.000 kg | 4.185 x 1.730 x 1.885 mm |
HK 354218 - 20 PF30... | 2.495 kg | 3.500 kg | 4.185 x 1.730 x 1.885 mm |
HK 254221 - 20 PF30... | 1.465 kg | 2.500 kg | 4.185 x 2.030 x 1.885 mm |
HK 304221 - 20 PF30... | 1.965 kg | 3.000 kg | 4.185 x 2.030 x 1.885 mm |
HK 354221 - 20 PF30... | 2.220 kg | 3.500 kg | 4.185 x 2.030 x 1.885 mm |
HK 305221 - 20 PF30... | 1.865 kg | 3.000 kg | 5.185 x 2.030 x 1.885 mm |
HK 355221 - 20 PF30... | 2.180 kg | 3.500 kg | 5.185 x 2.030 x 1.885 mm |
HK 255225 - 20 PF30... | 1.125 kg | 2.500 kg | 5.185 x 2.430 x 1.885 mm |
HK 305225 - 20 PF30... | 1.625 kg | 3.000 kg | 5.185 x 2.430 x 1.885 mm |
HK 355225 - 20 PF30... | 2.010 kg | 3.500 kg | 5.185 x 2.430 x 1.885 mm |
HK 256221 - 20 PF30... | 1.100 kg | 2.500 kg | 6.185 x 2.030 x 1.885 mm |
HK 306221 - 20 PF30... | 1.600 kg | 3.000 kg | 6.185 x 2.030 x 1.885 mm |
HK 356221 - 20 PF30... | 2.010 kg | 3.500 kg | 6.185 x 2.030 x 1.885 mm |
HK 256225 - 20 PF30... | 945 kg | 2.500 kg | 6.185 x 2.430 x 1.885 mm |
HK 306225 - 20 PF30... | 1.445 kg | 3.000 kg | 6.185 x 2.430 x 1.885 mm |
HK 356225 - 20 PF30... | 1.825 kg | 3.500 kg | 6.185 x 2.430 x 1.885 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HKN 203218 - 20... | 1.167 kg | 2.000 kg | 3.185 x 1.730 x 1.885 mm |
HKN 253218 - 20... | 1.667 kg | 2.500 kg | 3.185 x 1.730 x 1.885 mm |
HKN 303218 - 20... | 2.167 kg | 3.000 kg | 3.185 x 1.730 x 1.885 mm |
HKN 353218 - 20... | 2.615 kg | 3.500 kg | 3.185 x 1.730 x 1.885 mm |
HKN 203221 - 20... | 1.130 kg | 2.000 kg | 3.185 x 2.030 x 1.885 mm |
HKN 253221 - 20... | 1.630 kg | 2.500 kg | 3.185 x 2.030 x 1.885 mm |
HKN 303221 - 20... | 2.113 kg | 3.000 kg | 3.185 x 2.030 x 1.885 mm |
HKN 353221 - 20... | 2.560 kg | 3.500 kg | 3.185 x 2.030 x 1.885 mm |
HKN 304218 - 20... | 2.095 kg | 3.000 kg | 4.185 x 1.730 x 1.885 mm |
HKN 354218 - 20... | 2.510 kg | 3.500 kg | 4.185 x 1.730 x 1.885 mm |
HKN 254221 - 20... | 1.499 kg | 2.500 kg | 4.185 x 2.030 x 1.885 mm |
HKN 304221 - 20... | 1.975 kg | 3.000 kg | 4.185 x 2.030 x 1.885 mm |
HKN 354221 - 20... | 2.390 kg | 3.500 kg | 4.185 x 2.030 x 1.885 mm |
HKN 255221 - 20... | 1.306 kg | 2.500 kg | 5.185 x 2.030 x 1.885 mm |
HKN 305221 - 20... | 1.875 kg | 3.000 kg | 5.185 x 2.030 x 1.885 mm |
HKN 355221 - 20... | 2.190 kg | 3.500 kg | 5.185 x 2.030 x 1.885 mm |
HKN 255225 - 20... | 1.135 kg | 2.500 kg | 5.185 x 2.430 x 1.885 mm |
HKN 305225 - 20... | 1.635 kg | 3.000 kg | 5.185 x 2.430 x 1.885 mm |
HKN 355225 - 20... | 2.010 kg | 3.500 kg | 5.185 x 2.430 x 1.885 mm |
HKN 256221 - 20... | 1.110 kg | 2.500 kg | 6.185 x 2.030 x 1.885 mm |
HKN 306221 - 20... | 1.610 kg | 3.000 kg | 6.185 x 2.030 x 1.885 mm |
HKN 356221 - 20... | 2.020 kg | 3.500 kg | 6.185 x 2.030 x 1.885 mm |
HKN 256225 - 20... | 955 kg | 2.500 kg | 6.185 x 2.430 x 1.885 mm |
HKN 306225 - 20... | 1.455 kg | 3.000 kg | 6.185 x 2.430 x 1.885 mm |
HKN 356225 - 20... | 1.875 kg | 3.500 kg | 6.185 x 2.430 x 1.885 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
Bauwagen 154222 -... | 493 kg | 1.500 kg | 4.195 x 2.130 x 2.280 mm |
Bauwagen 184222 -... | 780 kg | 1.800 kg | 4.195 x 2.130 x 2.280 mm |
Bauwagen 204222 -... | 927 kg | 2.000 kg | 4.195 x 2.130 x 2.280 mm |
Bauwagen 254222 -... | 1.427 kg | 2.500 kg | 4.195 x 2.130 x 2.280 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HVK 133222 - 24... | 407 kg | 1.300 kg | 3.190 x 2.130 x 2.280 mm |
HVK 153222 - 24... | 607 kg | 1.500 kg | 3.190 x 2.130 x 2.280 mm |
HVK 183222 - 24... | 895 kg | 1.800 kg | 3.190 x 2.130 x 2.280 mm |
HVK 133722 - 24... | 321 kg | 1.300 kg | 3.690 x 2.130 x 2.280 mm |
HVK 153722 - 24... | 521 kg | 1.500 kg | 3.690 x 2.130 x 2.280 mm |
HVK 183722 - 24... | 825 kg | 1.800 kg | 3.690 x 2.130 x 2.280 mm |
HVK 184222 - 24... | 724 kg | 1.800 kg | 4.190 x 2.130 x 2.280 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HVK 203722 - 24... | 965 kg | 2.000 kg | 3.690 x 2.130 x 2.280 mm |
HVK 253722 - 24... | 1.465 kg | 2.500 kg | 3.690 x 2.130 x 2.280 mm |
HVK 204222 - 24... | 870 kg | 2.000 kg | 4.190 x 2.130 x 2.280 mm |
HVK 254222 - 24... | 1.370 kg | 2.500 kg | 4.190 x 2.130 x 2.280 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HGK 253218 - 21... | 1.463 kg | 2.500 kg | 3.130 x 1.670 x 1.970 mm |
HGK 303218 - 21... | 1.993 kg | 3.000 kg | 3.130 x 1.670 x 1.970 mm |
HGK 253718 - 21... | 1.385 kg | 2.500 kg | 3.630 x 1.670 x 1.970 mm |
HGK 303718 - 21... | 1.885 kg | 3.000 kg | 3.630 x 1.670 x 1.970 mm |
HGK 254218 - 21... | 1.329 kg | 2.500 kg | 4.130 x 1.670 x 1.970 mm |
HGK 304218 - 21... | 1.829 kg | 3.000 kg | 4.130 x 1.670 x 1.970 mm |
HGK 354218 - 21... | 2.229 kg | 3.500 kg | 4.130 x 1.670 x 1.970 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HKT 752515 S... | 450 kg | 750 kg | 2.500 x 1.565 x 150 mm |
HKT 132515 S... | 1.018 kg | 1.350 kg | 2.500 x 1.565 x 150 mm |
HKT 152515 S... | 1.168 kg | 1.500 kg | 2.500 x 1.565 x 150 mm |
HKT 182515 S... | 1.470 kg | 1.800 kg | 2.500 x 1.565 x 150 mm |
HKT 133117 S... | 985 kg | 1.350 kg | 3.100 x 1.765 x 150 mm |
HKT 153117 S... | 1.135 kg | 1.500 kg | 3.100 x 1.765 x 150 mm |
HKT 183117 S... | 1.415 kg | 1.800 kg | 3.100 x 1.765 x 150 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
HKT 752515-18P... | 211 kg | 750 kg | 2.500 x 1.565 x 1.800 mm |
HKT 132515-18P... | 805 kg | 1.350 kg | 2.500 x 1.565 x 1.800 mm |
HKT 152515-18P... | 948 kg | 1.500 kg | 2.500 x 1.565 x 1.800 mm |
HKT 182515-18P... | 1.240 kg | 1.800 kg | 2.500 x 1.565 x 1.800 mm |
HKT 133117-18P... | 709 kg | 1.350 kg | 3.100 x 1.765 x 1.800 mm |
HKT 153117-18P... | 859 kg | 1.500 kg | 3.100 x 1.765 x 1.800 mm |
HKT 183117-18P... | 1.139 kg | 1.800 kg | 3.100 x 1.765 x 1.800 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
Universal 3000 Holz | 2.310 kg | 3.000 kg | 4.000 x 2.030 x 0 mm |
Universal 3000 Alu | 2.320 kg | 3.000 kg | 4.000 x 2.030 x 0 mm |
Universal 3500 Holz | 2.670 kg | 3.500 kg | 4.000 x 2.030 x 0 mm |
Universal 3500 Alu | 2.720 kg | 3.500 kg | 4.000 x 2.030 x 0 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
MTK 304222... | 2.280 kg | 3.000 kg | 4.200 x 2.180 x 0 mm |
MTK 354222 (kippbar) | 2.720 kg | 3.500 kg | 4.200 x 2.180 x 0 mm |
MTK 304722 (kippbar) | 2.240 kg | 3.000 kg | 4.700 x 2.180 x 0 mm |
MTK 354722 (kippbar) | 2.680 kg | 3.500 kg | 4.700 x 2.180 x 0 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
Equitos Plywood 2000 | 1.192 kg | 2.000 kg | 3.157 x 1.654 x 2.300 mm |
Equitos Plywood... | 1.142 kg | 2.000 kg | 3.157 x 1.654 x 2.300 mm |
Equitos Plywood 2400 | 1.568 kg | 2.400 kg | 3.157 x 1.654 x 2.300 mm |
Equitos Plywood... | 1.518 kg | 2.400 kg | 3.157 x 1.654 x 2.300 mm |
Equitos Alu 2000 | 1.227 kg | 2.000 kg | 3.157 x 1.654 x 2.300 mm |
Equitos Alu Plus... | 1.137 kg | 2.000 kg | 3.157 x 1.654 x 2.300 mm |
Equitos Alu 2400 | 1.603 kg | 2.400 kg | 3.157 x 1.654 x 2.300 mm |
Equitos Alu Plus... | 1.513 kg | 2.400 kg | 3.157 x 1.654 x 2.300 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
Xanthos 2400 | 1.570 kg | 2.400 kg | 3.157 x 1.714 x 2.364 mm |
Xanthos Aero 2400 | 1.545 kg | 2.400 kg | 3.447 x 1.714 x 2.364 mm |
Xanthos 2700 | 1.866 kg | 2.700 kg | 3.157 x 1.714 x 2.364 mm |
Xanthos 2700 S | 1.816 kg | 2.700 kg | 3.157 x 1.714 x 2.364 mm |
Xanthos Aero 2700 | 1.841 kg | 2.700 kg | 3.447 x 1.714 x 2.364 mm |
Xanthos Aero 2700 S | 1.791 kg | 2.700 kg | 3.447 x 1.714 x 2.364 mm |
Zurück
Modell | Nutzlast, | Gesamgewicht, | Innenmass |
Notos Alu 2400 | 1.500 kg | 2.400 kg | 3.418 x 1.713 x 2.298 mm |
Notos Alu Spirit... | 1.500 kg | 2.400 kg | 3.418 x 1.713 x 2.298 mm |
Notos Alu 2700 | 1.768 kg | 2.700 kg | 3.418 x 1.713 x 2.298 mm |
Notos Alu 2700 S | 1.635 kg | 2.700 kg | 3.418 x 1.713 x 2.298 mm |
Notos Xtra UP 2700 | 1.466 kg | 2.700 kg | 4.132 x 1.714 x 2.400 mm |
Notos Xtra PRO 2700 | 1.469 kg | 2.700 kg | 4.132 x 1.714 x 2.400 mm |
Notos PLUS 3000 | 1.620 kg | 3.000 kg | 4.220 x 1.860 x 2.353 mm |
Notos PLUS 3500 | 2.095 kg | 3.500 kg | 4.220 x 1.860 x 2.353 mm |
Kategorie
Filter
Zurücksetzen
Schliessen / Bestätigen
Filter
Beleuchtung